7 - 17 t GVW
TELESCOPIC T7S
TELESCOPIC T7S
Hooklift
FEATURES
Telescopic facilitates the use of containers with different lengths. Telescopic is easy to operate.
BENEFIT
• Universal applicable
Product Type | Lifting Capacity (t) | Dead Weight (kg) | Truck GVW (t) | Hook Height (mm) | Length (mm) | Container Length (max) | Container Length Min (mm) | Tipping Angle (°) | Pump Flow (l/min) | Pressure Setting (bar) |
T7 S_L3155 | 7 | 78 | 9.5-12 | 900/920 | 3155 | 3800 | 2500 | 48 | 40-65 | 205 |
T7 S_L3400 | 7 | 810 | 9.5-12 | 900/920 | 2400 | 4000 | 2750 | 46 | 40-65 | 210 |
T7 S_L3605 | 7 | 830 | 9.5-12 | 900/920 | 3605 | 4250 | 2800 | 49 | 40-65 | 200 |
T7 S_L3805 | 7 | 850 | 9.5-12 | 900/920 | 2805 | 4500 | 2950 | 49 | 40-65 | 225 |
T7 S_L4055 | 7 | 900 | 9.5-12 | 900/920 | 4055 | 4750 | 3250 | 45 | 40-65 | 235 |
You are currently on the PALFINGER Europe page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?