L-Series
S210LD
S210LD
Epsilon Timber and Recycling Crane
S210LD | |||||
---|---|---|---|---|---|
Telescopic boom length [dm] | 82 | 97 | 102 | 128 | 130 |
Number of extensions | 1 | 2 | 2 | - | 1 |
Net load moment [kNm] | 182 | 176 | 171 | 155 | 151 |
Net slewing torque [kNm] | 35 | 35 | 35 | 35 | 35 |
Slewing angle [°] | 385 | 385 | 385 | 385 | 385 |
Max. reach [m] | 8,2 | 9,7 | 10,2 | 12,8 | 13 |
Operating pressure [bar] | 225 | 225 | 225 | 225 | 225 |
Max. pump capacity. 1K [l/min] | - | - | - | - | - |
Max. pump capacity. 2K [l/min] | 2x90 | 2x90 | 2x90 | 2x90 | 2x90 |
Max. pump capacity. 2K-LS [l/min] | - | - | - | - | - |
Incl. standard top seat | 2360 | 2520 | 2570 | 2650 | 2740 |
You are currently on the PALFINGER Europe page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?