14T-20T
SPS 35000
SPS 35000
SANY PALFINGER Stiff Boom Crane
Equipped with high tensile strength extension booms, our cranes are optimized for greater lifting height and working range. Products are manufactured according to European Standards to ensure reliability, performance, and safety.
Basic Data | SPS 35000B | SPS 35000C |
---|---|---|
Rated Lifting Moment | 35 mt | 35 mt |
Rated Lifting Capacity | 14000 kg (2.5m) | 14000 kg (2.5m) |
Max. outreach | 15.0 m | 18.1 m |
Max. lines of the hook | 6 | 6 |
Slewing angle | Continuous | Continuous |
Boom raising angle | 0 ~ 75° | 0 ~ 75 ° |
Max. lifting height (the measurement from the ground after the outriggers fully extended) | 17.1 m | 20.5 m |
Length of the boom system (retracted) | 5.4 m | 5.6 m |
Length of the boom system (fully extended) | 15.4 m | 18.5 m |
Boom sections | 4 | 5 |
Outrigger span (fully extended) | 6000 (mm) | 7250 (mm) |
Recommended flow rate | 60 - 90 L/min | 60 - 90 L/min |
Operating pressure | 32 Mpa | 32 Mpa |
Recommended oil tank capacity | 200 L | 200 L |
Crane moment (dynamic) | 577.2 kNm 58.8 mt |
577.2 kNm 58.8 mt |
Torsional moment (dynamic) | 36.8 kNm 3.8 mt |
36.8 kNm 3.8 mt |
Crane Weight | 4400 kg (Floor Control) 4550 kg (High Seat) |
6000 kg (Floor Control) 6120 kg (High Seat) |
You are currently on the PALFINGER Europe page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?