Cantilever
MBB C 2500 L
- Go back
- Home
- Products
- Tail Lifts
- Models
- MBB C 2500 L
MBB C 2500 L
Tail Lift
- The weight-optimised heavy-load tail lift
- 2,500 kg lifting capacity with 750 mm load distance
- Four-cylinder lifting mechanism with four lifting arm lengths from 700 to 1,000 mm
- Available with aluminium or steel platform
- Many options available
Cantilever
Experience the product features
Lifting gear standard
- Cylinders with protection bellows and tubes
- All steel components in KTL
- Mounting brackets
- Lifting gear powder-coated (in RAL9011 or NOVA grey)
- Lifting gear micro-galvanised 750er
- Bolt-on mounting brackets (not LZ/SZ models and MBB C 500 VAN to MBB PTC 750 S)
- Welded mounting brackets (please provide chassis dimensions)
- Hydr. Stabiliser, large, installed, pair (double-acting cylinders)
- Mechanical stabilisers, large, lose, pair
- Preparation for central lubrification C 1000 S - C 3000 S
Lifting capacity | 2500 kg |
Main beam | 180 x 180 mm |
Lifting gear hydraulics | 2 lifting cylinder / 2 tilting cylinder |
Platform overlap with floor | - 63 mm |
Lift arm pitch /Lift arm length | 1300 mm |
Load centre - lengthwise | 750 mm |
Load centre - across center | Central 50% of rated load on one side |
Inclination angle of the platform | 90° to -10 |
Platform type | Platform width | platform height | Dead Weight | Dead Weight | |
---|---|---|---|---|---|
alu | 2500 | 1850 | 547 | - | |
alu | 2500 | 2100 | 569 | - | |
steel | 2500 | 2009 | 735 | - | |
steel | 2500 | 2109 | 785 | - |
The specified weights apply to the lightest platforms of the corresponding height. Dimensions may vary. Subject to technical changes, errors and translation mistakes.
a (mm) | Q (kg) |
750 | 2500 |
900 | 2050 |
1100 | 1700 |
1600 | 1150 |
2400 | 750 |
Feasibility study
Webtool for automatic feasibility study for C- Type Lifts
Here you can create your feasibility study drawing online. For an extensive range of vehicles, quickly and without obligation
Dimensions
Lift arms (in mm) | 700 | 800 | 900 | 1000 |
H (max.) Loading height unloaded | 1160 | 1345 | 1444 | 1651 |
H (min.) Loading height loaded | 883 | 916 | 1006 | 950 |
F (max.) Middle of main beam to upper edge of loading floor | 650 | 785 | 820 | 977 |
K (min.) at dimension F (max.) | 618 | 641 | 751 | 721 |
D (min.) Installation space (min.) | 768 | 791 | 901 | 871 |
D (max.) Installation space (max.) | 876 | 970 | 1057 | 1190 |
F (min.) | 508 | 566 | 614 | 569 |
K (max.) at dimension F (min.) | 726 | 820 | 907 | 1040 |
Downloads
Brochures
Please choose your region, country and language
PALFINGER Worldwide
You are currently on the PALFINGER Europe page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?