Knuckle Boom
PK 5.001 SLD 1
- Go back
- Home
- Products
- Knuckle Boom Cranes
- Models
- PK 5.001 SLD 1
PK 5.001 SLD 1
- More power in the hook due to Single Link
- Shorter load cycle times due to High Speed Extention
- Higher payloads due to intelligent lightweight design
Images & Videos
- Technical data U.S. Units
- Technical Data Metric
- Lifting Capacities U.S. Units
- Lifting Capacities Metric
Max. lifting moment | 33190.0 ft_lbs |
Max. lifting capacity | 7300 lb |
Max. hydraulic outreach | 36' 5'' |
Max. manual outreach | 42' |
Slewing angle | 400° |
Slewing torque | 4350.0 ft_lbs |
Stabilizer spread (std) | 14' 3" |
Fitting space required (std) | 2' 2'' |
Width folded | 6' 11'' |
Max. operating pressure | 4785 psi |
Pump capacity | 4.0 - 6.6 gpm |
Dead weight (std) | 1530 lbs |
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.
Max. lifting moment | 4.6 mt |
Max. lifting capacity | 3300 kg |
Max. hydraulic outreach | 11.1 m |
Max. manual outreach | 12.7 m |
Slewing angle | 400° |
Slewing torque | 0.6 mt |
Stabilizer spread (std) | 29 m |
Fitting space required (std) | 0.66 m |
Width folded | 2.10 m |
Max. operating pressure | 330 bar |
Pump capacity | 15 - 20 l/min |
Dead weight (std) | 695 kg |
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.
Lifting moment (ft_lbs) | Outreach | Slewing angle (°) | Slewing torque (ft_lbs) | Pressure (psi) | Pump capacity (gpm) | Crane Weight (lbs) | Crane Height (inch) | Crane Width (inch) | Installation Width (inch) | |
---|---|---|---|---|---|---|---|---|---|---|
33281.0 | 17' 5" | 400 | 4350 | 4786.0 | 4.0 - 6.6 | 985 | 64.96 | 82.68 | 25.98 | |
31834.0 | 23' 7" | 400 | 4350 | 4786.0 | 4.0 - 6.6 | 1091 | 64.96 | 82.68 | 25.98 | |
31111.0 | 42' | 400 | 4350 | 4786.0 | 4.0 - 6.6 | 1190 | 64.96 | 82.68 | 25.98 | |
29664.0 | 42' | 400 | 4350 | 4786.0 | 4.0 - 6.6 | 1279 | 64.96 | 83.27 | 25.98 |
Lifting moment (mt) | Outreach (m) | Slewing angle (°) | Slewing torque (mt) | Pressure (MPa) | Pump capacity (l/min) | Crane Weight (kg) | Crane Height (mm) | Crane Width (mm) | Installation Width (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
4.6 | 5.3 | 400 | 0.6 | 33.0 | 15-25 | 695 | 1830 | 2100 | 660 | |
4.4 | 7.2 | 400 | 0.6 | 33.0 | 15-25 | 765 | 1830 | 2100 | 660 | |
4.3 | 9.2 | 400 | 0.6 | 33.0 | 15-25 | 830 | 1845 | 2100 | 660 | |
4.1 | 11.1 | 400 | 0.6 | 33.0 | 15-25 | 890 | 1885 | 2115 | 660 |
The outreaches stated are with a boom angle of 20° and are therefore not the maximum. When using mechanical boom extensions, the loads shown on the charts need to be reduced by the weight of these extensions.
Brochures
You are currently on the PALFINGER Latinamerica page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?