Tandem Axle
S260Z
Heavy-Duty Class
The S-Series is the heavy-duty class of EPSILON loaders in the Z-Product range. This style of loader is a significant time saver with many available configurations. The S260Z allows the operator to safely fold and stow the loader during transport without having to disconnect the grapple.
EPSCOPE
Extension components are located inside the boom for maximum protection. Unparalled speed and precision derived from a synchronized chain/cylinder combination. Service maintenance is facilitated by protective covers that provide access to exchange hoses, pipes, and cylinder. No need to dismantle boom.
EPSLINK
Provides maximum protection and maneuverability through internal hose routing. No more hoses hang around the link/rotator vulnerable to breakage from timber/refuse or from being stowed on the load.
Max. lifting capacities (lbs.) | Max capacity at full extension (lbs.) | Max outreach (ft.) | Weight without rotator/grab (lbs.) | Slewing torque (mt) | Slewing angle | Operating pressure | |
---|---|---|---|---|---|---|---|
Single | 11993 | 6834 | 25.9 | 6526 | 28765 | 385 degrees | 4210 psi - 2x24 gpm |
Double | 11684 | 5070 | 31.5 | 6834 | 28765 | 385 degrees | 4210 psi - 2x24 gpm |
LIFTING | Max capacity at full extension (kg.) | Max outreach (m) | Weight without rotator/grab (kg.) | Slewing torque (ft.lbs) | Slewing angle | Operating pressure | |
---|---|---|---|---|---|---|---|
Single | 5440 | 3100 | 7.9 | 2960 | 39 | 385 degrees | 290 bar - 2x90 l/min. |
Double | 5300 | 2300 | 9.6 | 3100 | 39 | 385 degrees | 290 bar - 2x90 l/min. |
Brochures
You are currently on the PALFINGER United States page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?