Single
T 29
Single Axle
Hooklift
Imperial
Metric
Hook Height
Hook Height
920.75 mm |1371.6 mm
36 ¼" | 54"
Container Length
Container Length
3.4 – 5.5 m
11 – 18 ft
Min GVWR
Min GVWR
23586.8 kg
52,000 lbs.
This model features a telescoping (36 or 54 inch) jib and dual main cylinders.
29,000 lbs. capacity
Lift / DumpCapacity (lb.) | CA Range (in.) | Optimum CA (in.) | Min. GVWR (lb.) | Min RBM (in. lb.) | Hooklift length | Clear Frame Rail (in.) | Body Length Range (ft.) | Optimum Body Lenghts (ft.) | Jib Height (in.) | Jib Action | Max. Dump Angle | Pivot | # of Lift / Dump Cylinders | Operating Pressure (PSI) | Pump Type | Fitting Hoses | Shipping Weight (lb.) | Paint | Construction | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST | 29000 | 120-130" | 130 | 33000 | N/A | 162 | 167 | 11-14' | 12-14' | 54" | Telescopic | 50 degrees | Dual | 2/2 | 3625 | Piston - Direct mount | JIC/SAE | 3190 | Primer | A514 (T-1) |
S | 29000 | 120-130" | 130 | 33000 | N/A | 162 | 167 | 11-14' | 12-14' | 36" or 54" | Telescopic | 50 degrees | Dual | 2/2 | 3625 | Piston - Direct mount | JIC/SAE | 3190 | Primer | A514 (T-1) |
M | 29000 | 130-140" | 140 | 33000 | N/A | 170 | 175 | 12-16' | 14-16' | 54'' | Telescopic | 50 degrees | Dual | 2/2 | 3625 | Piston - Direct mount | JIC/SAE | 3260 | Primer | A514 (T-1) |
MT | 29000 | 130-140" | 140 | 33000 | N/A | 170 | 175 | 12-16' | 14-16' | 36'' & 54'' | Telescopic | 50 degrees | Dual | 2/2 | 3625 | Piston - Direct mount | JIC/SAE | 3260 | Primer | A514 (T-1) |
L | 29000 | 150-160" | 160 | 33000 | N/A | 193 | 198 | 14-18" | 12-18’ | 54'' | Telescopic | 50 degrees | Dual | 2/2 | 3625 | Piston - Direct mount | JIC/SAE | 3370 | Primer | A514 (T-1) |
XL | 29000 | 174-186" | 186 | 33000 | N/A | 221 | 226 | 15-20' | 18-20' | 54'' | Telescopic | 47 degrees | Dual | 2/2 | 3625 | Piston - Direct mount | JIC/SAE | 3370 | Primer | A514 (T-1) |
Lift / DumpCapacity (lb.) | CA Range (in.) | Optimum CA (in.) | Min. GVWR (lb.) | Min RBM (in. lb.) | Hooklift length | Clear Frame Rail (in.) | Body Length Range (ft.) | Optimum Body Lenghts (ft.) | Jib Height (in.) | Jib Action | Max. Dump Angle | Pivot | # of Lift / Dump Cylinders | Operating Pressure (PSI) | Pump Type | Fitting Hoses | Shipping Weight (lb.) | Paint | Construction | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST | 13154 | 120-130" | 130 | 33000 | N/A | 411 | 424 | 3.35-4.27 m | 3.66-4.27 m | 137.16 cm | Telescopic | 50 degrees | Dual | 2/2 | 424 | Piston - Direct mount | JIC/SAE | 1447 | Primer | A514 (T-1) |
S | 13154 | 120-130" | 130 | 33000 | N/A | 411 | 424 | 3.35-4.27 m | 3.66-4.27 m | 91.4 cm or 137.16 cm | Telescopic | 50 degrees | Dual | 2/2 | 250 | Piston - Direct mount | JIC/SAE | 1447 | Primer | A514 (T-1) |
M | 13154 | 130-140" | 140 | 33000 | N/A | 432 | 445 | 3.66-4.88 | 4.27-4.88 m | 137.16 cm | Telescopic | 50 degrees | Dual | 2/2 | 250 | Piston - Direct mount | JIC/SAE | 1479 | Primer | A514 (T-1) |
MT | 13154 | 130-140" | 140 | 33000 | N/A | 432 | 445 | 3.66-4.88 m | 4.27-4.88 m | 91.4 cm & 137.16 cm | Telescopic | 50 degrees | Dual | 2/2 | 250 | Piston - Direct mount | JIC/SAE | 1479 | Primer | A514 (T-1) |
L | 13154 | 150-160" | 160 | 33000 | N/A | 490 | 503 | 4.27-5.49 m | 4.88-5.49 m | 137.16 cm | Telescopic | 50 degrees | Dual | 2/2 | 250 | Piston - Direct mount | JIC/SAE | 1529 | Primer | A514 (T-1) |
XL | 13154 | 174-186" | 186 | 33000 | N/A | 561 | 574 | 4.57-6.10 m | 5.49-6.10 m | 137.16 cm | Telescopic | 47 degrees | Dual | 2/2 | 250 | Piston - Direct mount | JIC/SAE | 1529 | Primer | A514 (T-1) |
- Dual Pivot Design
- Flexible design with true dumping capabilities
- High Pressure Hydraulics (3,600 psi to 4,500 psi)
- Allows system to take advantage of smaller cylinders, sving you weight and increases your available payload.
- Container Hold Downs
- Inside on T-12, PHT-16, and T-20 models
- Outside on all other models
- Adjustable (forward and back) on PHT-22
- Dual Lift/Dump Cylinders
- Steady and secure handling of bodies during loading, unloading and dumping operations
- Dual Counter Balance Valves
- Safety feature providing power up and power down
- Accessible and serviceable
- Dual Rear Rollers standard on T-40 models and up
- Soft Stop Landing standard on T-29 and up
- Telescopic jib
- High strength steel supports
- No wearable/replaceable pads
- Adjustable Height Jib
- Hydraulic optional on T-29S, T29-M - 36" and 54"
- Manual standard on T-40 and up - 54" and 62"
- Inside Controls
- Greasable with bronze bushings at all pviot points
- High strength steel frame - Z rail design
- Safety sensors
- Jib sensor ensures the jib cannot retract while in dump mode (all models)
- Dump latch sensor ensures the latches are fully engated (all models)
- Soft stop sensor ensures gentle landing of body after dumping (T-29 and up)
- 3-Year Limited Warranty
Downloads
Brochures
Please choose your region, country and language
PALFINGER Worldwide
You are currently on the PALFINGER United States page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?