Advanced
PW 35001-SH
Material Handling Crane
Imperial
Metric
Max. Lift Moment
Max. Lift Moment
31.0 mt
224285 ft lbs.
Max. Lift Capacity
Max. Lift Capacity
4,400 KG
9,700 LBS
Max. Outreach
Max. Outreach
18.6 M
61 FT
Industry leading capacities and service friendly designs offer the highest power-to-weight cranes on the market providing greater lifting, reach and cost savings for foundation forming and building material handling applications.
Max. Lifting Moment | Max. Lifting Capacity (lbs) | Max Hydraulic Outreach (ft) | Rotation | Slewing Torque | Operating Pressure (psi) | Pump Capacity | Crane Height (inch) | Crane Width (inch) | Installation width (inch) | Stabilizer spread | |
---|---|---|---|---|---|---|---|---|---|---|---|
224285 ft-lbs. | 9700 | 43 | 470 degrees | 28910 ft-lbs. | 5075 | 21.1 - 26.4 | 109.5 | 91.1 | 35.1 | 22' 5" | |
199686 ft-lbs. | 9700 | 52.8 | 470 degrees | 28910 ft-lbs. | 5075 | 21.1 - 26.4 g/min. | 109.5 | 91.1 | 35.1 | 22' 5" | |
188110 ft-lbs. | 9700 | 61 | 470 degrees | 28910 ft-lbs. | 5075 | 21.1 - 26.4 g/min. | 109.5 | 91.1 | 35.1 | 22' 5" |
Max. Lifting Moment | Max. Lifting Capacity (kg) | Max Hydraulic Outreach (m) | Rotation | Slewing Torque | Operating Pressure (bar) | Pump Capacity | Crane Height (mm) | Crane Width (mm) | Installation width (mm) | Stabilizer spread | |
---|---|---|---|---|---|---|---|---|---|---|---|
31.0 mt | 4400 | 13.1 | 470 degrees | 4.0 mt | 350 | 80-100 l/min. | 2781.3 | 2313.9 | 891.54 | 6.8 m | |
27.6 mt | 4400 | 16.1 | 470 degrees | 4.0 mt | 350 | 80-100 l/min. | 2781.3 | 2313.9 | 891.54 | 6.8 m | |
26.0 mt | 4400 | 18.6 | 470 degrees | 4.0 mt | 350 | 80-100 l/min. | 2781.3 | 891.54 | 891.54 | 6.8 m |
Downloads
Brochures
Please choose your region, country and language
PALFINGER Worldwide
You are currently on the PALFINGER United States page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?