26 t GVW
TELESCOPIC HT 22 (A)
- Go back
- Home
- Products
- Hookloader and Skiploader
- Models
- TELESCOPIC HT 22 (A)
TELESCOPIC
Versatility at all stages
The versatility of the PALFINGER TELESCOPIC hooklift makes it the most popular choice among buyers. Covering the widest range of container length and lifting capacity on offer, it is configurable to meet a wide variety of standards and satisfy our customers worldwide. It’s low transport height and light weight contribute to the assets to maximize application options safely. The different comfort levels make this range highly customizable to the needs of the users and the market.
The HT 22 can be installed on chassis from 26 to 28 t and are capable of handling containers up to 22 t in loading, unloading, trailer transfer and tipping.
Thanks to the telescopic jib, users will be able to handle a wide range of different container lengths and work on a variety of applications with the same vehicle. In addition, rental, transport or waste management companies increase the operating possibilities of their fleet. The range in length can be further extended with an articulated jib, while allowing the loading angle to be reduced to limit spillage.
The level of equipment technology can be tailored with the SLD or TEC lines to focus on the essentials or benefit from the latest innovations in safety, comfort and performance.
Advantages of the TELESCOPIC category
- Covers the widest range of container lengths
- Low transport height
- Easy to use and service
- SLD or TEC technology lines to customize your equipment
Images & Videos
HT 22
Unit length (mm) | Container max. length (mm) | Container min. length (mm) | Transport height | Weight (kg) | Tipping angle (°) |
---|---|---|---|---|---|
4750 | 5800 | 3500 | 240 | 2150 | 53 |
4900 | 6000 | 3750 | 240 | 2150 | 50 |
5100 | 6200 | 4000 | 240 | 2200 | 48 |
5300 | 6400 | 4000 | 240 | 2200 | 48 |
5500 | 6600 | 4200 | 240 | 2300 | 50 |
5650 | 6800 | 4250 | 240 | 2300 | 48 |
5850 | 7000 | 4250 | 240 | 2350 | 48 |
6000 | 7000 | 4500 | 240 | 2400 | 48 |
6150 | 7250 | 4500 | 240 | 2400 | 46 |
6300 | 7400 | 4750 | 240 | 2450 | 46 |
6450 | 7600 | 5000 | 240 | 2460 | 45 |
6600 | 7800 | 5000 | 240 | 2460 | 45 |
HT 22 A
Unit length (mm) | Container max. length (mm) | Container min. length (mm) | Transport height | Weight (kg) | Tipping angle (°) |
---|---|---|---|---|---|
5025 | 6000 | 3000 | 240 | 2450 | 53 |
5175 | 6200 | 3200 | 240 | 2450 | 50 |
5375 | 6400 | 3400 | 240 | 2500 | 48 |
5575 | 6600 | 3500 | 240 | 2500 | 48 |
5725 | 6800 | 3750 | 240 | 2600 | 50 |
5875 | 7000 | 3750 | 240 | 2600 | 48 |
5975 | 7000 | 3750 | 240 | 2600 | 48 |
6175 | 7200 | 4000 | 240 | 2650 | 48 |
6325 | 7400 | 4000 | 240 | 2650 | 46 |
6575 | 7600 | 4250 | 240 | 2700 | 46 |
6725 | 7800 | 4400 | 240 | 2700 | 45 |
CUTTING EDGE OPTIONS
Brochures
You are currently on the PALFINGER Europe page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?