Retractable
MBB R 2000 S
- Go back
- Home
- Products
- Tail Lifts
- Models
- MBB R 2000 S
Tail Lift
- 2,000 kg lifting capacity with four cylinders and 1,000 mm load distance
- Simple-fold platform
- Modular, boltable design for adaptation to a wide range of vehicle types
- All-aluminium or steel/aluminium platform design
- Spring-supported folding section
- Platform package serves as underride guard
- Bridging projection for espagnolettes
- Powerful moving cylinder for horizontal positioning of the tail lift
- Optimal adaptation to motor vehicles and trailers thanks to a wide range of different lifting arm lengths and pitches
- Moving rails in steel as standard, optionally available in aluminium
- Optionally available completely pre-assembled with energy chain
Lifting capacity | 2000 kg |
Main beam | 180 x 180 mm |
Lifting gear hydraulics | 2 lifting cylinders / 2 tilting cylinders / 1 moving cylinder |
Lift arm pitch /Lift arm length | 750 / 1300 / 1480 |
Load centre - lengthwise | 1000 mm |
Load centre - across center | Central 50% of rated load on one side |
Inclination angle of the platform | 10° to -10 |
Platform type | Platform width | platform height | Dead Weight | Dead Weight | |
---|---|---|---|---|---|
alualu | 2400 | 1805 | 665 | - | |
steelalu | 2400 | 1800 | 770 | - |
The specified weights apply to the lightest platforms of the corresponding height. Dimensions may vary. Subject to technical changes, errors and translation mistakes.
a (mm) | Q (kg) |
1000 | 2000 |
1200 | 1650 |
1500 | 1350 |
1800 | 1100 |
Lift arms (in mm) | 700 | 800 | 900 | 1000 |
H (max.) Loading height unloaded | 1160 | 1428 | 1444 | 1651 |
H (min.) Loading height loaded | 883 | 916 | 1006 | 950 |
F (max.) Middle of main beam to upper edge of loading floor | 650 | 817 | 820 | 977 |
K (min.) at dimension F (max.) | 618 | 601 | 751 | 721 |
D (min.) Installation space (min.) | 1800 | 1800 | 1900 | 1900 |
F (min.) | 508 | 566 | 614 | 569 |
K (max.) at dimension F (min.) | 726 | 820 | 907 | 1040 |
G (max.) Unloaded (middle of main beam to ground) | 510 | 560 | 624 | 674 |
G (min.) loaded | 375 | 350 | 392 | 381 |
E (max.) Vehicle frame width (max.) | 920 | 920 | 920 | 920 |
E (min.) Vehicle frame width (min.) | 645 | 645 | 645 | 645 |
Downloads
Brochures
Please choose your region, country and language
PALFINGER Worldwide
You are currently on the PALFINGER Australia page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?