Frame Clearance
Top Mount
- Go back
- Home
- Products
- Cable Hoists
- Models
- Top Mount
ART Models
Cable Hoist
Imperial
Metric
Type
Type
ART
ART
Max Length
Max Length
7.32 m
24 ft
Max Capacity
Max Capacity
34019 kg
75000 lbs
Designed for a long life with minimal maintenance, our patented Top Mount Cable Roll-off Hoists are unique to the market. The innovative top mount design is suitable for single and multiple axle chassis, making these hoists perfect for mounting on top of any chassis configuration, including CNG tanks. Plus, our top mount design also offers the most diverse capacity range, from 12,000 – 75,000 lbs
Capacity (lb) | Container length (ft.) | Dump angle | Min C/A (in.) | Min C/T (in.) | Hoist length (in.) | GVWR F/R (lb.) | |
---|---|---|---|---|---|---|---|
12000 | 10-12 ft. | 53 | 84 | 188 | 7,000/12,500 | ||
12000 | 12-14 ft. | 48 | 108 | 217 | 7,000/12,500 | ||
20000 | 12-16 ft. | 56 | 120 | 212 | 7,000/12,500 | ||
20000 | 14-18 ft. | 52 | 140 | 236 | 7,000/12,500 | ||
30000 | 12-16 ft. | 56 | 125 | 222 | 12,000/21,000 | ||
30000 | 12-16 ft. | 56 | 125 | 232 | 12,000/21,000 | ||
30000 | 18-22 ft. | 48 | 186 | 289 | 12,000/21,000 | ||
30000 | 18-22 ft. | 52 | 186 | 320 | 12,000/21,000 | ||
40000 | 12-16 ft. | 56 | 164 | 118 | 222 | 12,000/40,000 | |
40000 | 12-16 ft. | 56 | 164 | 118 | 232 | 12,000/40,000 | |
40000 | 18-22 ft. | 48 | 176 | 289 | 12,000/40,000 | ||
40000 | 18-22 ft. | 52 | 176 | 320 | 12,000/40,000 | ||
60000 | 18-22 ft. | 49 | - | 176 | 289 | 18,000/46,000 | |
60000 | 18-22 ft. | 51 | - | 176 | 321 | 18,000/46,000 | |
60000 | 18-22 ft. | 51 | - | 176 | 289 | 18,000/46,000 | |
75000 | 18-22 ft. | 48 | - | 176 | 289 | 18,000/46,000 | |
75000 | 18-22 ft. | 51 | - | 176 | 321 | 18,000/46,000 | |
75000 | 18-22 ft. | 48 | - | 176 | 289 | 18,000/46,000 | |
75000 | 20-24 ft. | 48 | - | 194 | 307 | 18,000/46,000 | |
75000 | 20-24 ft. | 47 | - | 194 | 367 | 18,000/46,000 | |
75000 | 20-24 ft. | 48 | - | 194 | 307 | 18,000/46,000 |
Capacity (kg) | Container length (m) | Dump angle | Min C/A (in) | Min C/T (in) | Hoist length (cm) | GVWR F/R (lbs.) | |
---|---|---|---|---|---|---|---|
5443 | 3.05-4.27 m | 53 | 84 | - | 477.52 | 7,000/12,500 | |
5443 | 3.66-4.27 m | 48 | 108 | - | 551.18 | 7,000/12,500 | |
9071 | 3.66-4.88 m | 56 | 120 | - | 538.48 | 7,000/12,500 | |
9071 | 4.27-5.49 m | 52 | 140 | - | 599.44 | 7,000/12,500 | |
13607 | 3.66-4.88 m | 56 | 125 | - | 563.88 | 12,000/21,000 | |
13607 | 3.66-4.88 m | 56 | 125 | - | 589.28 | 12,000/21,000 | |
13607 | 5.49-6.71 m | 48 | 186 | - | 734.06 | 12,000/21,000 | |
13607 | 5.49-6.71 m | 52 | 186 | - | 812.8 | 12,000/21,000 | |
18143 | 3.66-4.88 m | 56 | 164 | 118 | 563.88 | 12,000/40,000 | |
18143 | 3.66-4.88 m | 56 | 164 | 118 | 589.28 | 12,000/40,000 | |
18143 | 5.49-6.71 m | 48 | - | 176 | 734.06 | 12,000/40,000 | |
18143 | 5.49-6.71 m | 52 | - | 176 | 812.8 | 12,000/40,000 | |
27215 | 5.49-6.71 m | 49 | - | 176 | 734.06 | 18,000/46,000 | |
27215 | 5.49-6.71m | 49 | - | 176 | 815.34 | 18,000/46,000 | |
27215 | 5.49-6.71 m | 49 | - | 176 | 734.06 | 18,000/46,000 | |
34019 | 5.49-6.71 m | 48 | - | 176 | 734.06 | 18,000/46,000 | |
34019 | 5.49-6.71 m | 51 | - | 176 | 815.34 | 18,000/46,000 | |
34019 | 5.49-6.71 m | 48 | - | 176 | 734.06 | 18,000/46,000 | |
34019 | 6.10-7.32 m | 48 | - | 194 | 779.78 | 18,000/46,000 | |
34019 | 6.10-7.32 m | 47 | - | 194 | 932.18 | 18,000/46,000 | |
34019 | 6.10-7.32 m | 48 | - | 194 | 779.78 | 18,000/46,000 |
- Single reeve cylinder
- Ideal for installation on multiple axle chassis and CNG tanks
- Top mount installation leaves room for bigger fuel tanks, battery boxes and tool boxes
- Patented folding rear bumper
Downloads
Brochures
Please choose your region, country and language
PALFINGER Worldwide
You are currently on the PALFINGER Canada page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?