Knuckle Boom
PK 3400 High Performance
- Go back
- Home
- Products
- Knuckle Boom Cranes
- Models
- PK 3400 High Performance
PK 3400 High Performance
Versatile small cranes with optimised power-to-weight ratio for lightweight commercial vehicles
- High outreach with up to four hydraulic extensions
- Optimised dead weight
- Small overall width for use in inner city areas
- High value retention thanks to coating technology
Images & Videos
- Technical data U.S. Units
- Technical Data Metric
- Lifting Capacities U.S. Units
- Lifting Capacities Metric
Max. lifting moment | 22429.0 ft_lbs |
Max. lifting capacity | 2180 lbs |
Max. hydraulic outreach | 32' 2" |
Max. manual outreach | 32' 2" |
Slewing angle | 370° |
Slewing torque | 2890.0 ft_lbs |
Stabilizer spread (std) | 9' 6" |
Fitting space required (std) | 20.87 |
Width folded | 20.87" |
Max. operating pressure | 3625 psi |
Pump capacity | 4.0 gpm |
Dead weight (std) | 1091 lbs |
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.
Max. lifting moment | 3.1 mt |
Max. lifting capacity | 990 kg |
Max. hydraulic outreach | 9.7 m |
Slewing angle | 370° |
Slewing torque | 0.4 mt |
Stabilizer spread (std) | 3.3 m |
Fitting space required (std) | 0.53 m |
Width folded | 1.90 m |
Max. operating pressure | 250 bar |
Pump capacity | 15 l/min |
Dead weight (std) | 447 kg |
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.
Lifting moment (ft_lbs) | Outreach | Slewing angle (°) | Slewing torque (ft_lbs) | Pressure (psi) | Pump capacity (gpm) | Crane Weight (lbs) | Crane Height (inch) | Crane Width (inch) | Installation Width (inch) | |
---|---|---|---|---|---|---|---|---|---|---|
22429.0 | 32' 2" | 370 | 2893 | 3625.0 | 4 | 1091 | 64.96 | 74.8 | 20.87 | |
21705.0 | 32' 42'' | 370 | 2893 | 3625.0 | 4 | 1091 | 64.96 | 74.8 | 20.87 | |
20258.0 | 32' 2 '' | 370 | 2893 | 3625.0 | 4 | 1190 | 64.96 | 75.39 | 20.87 | |
20982.0 | 32' 2 '' | 370 | 2893 | 3625.0 | 4 | 1279 | 64.96 | 78.74 | 20.87 |
Lifting moment (mt) | Outreach (m) | Slewing angle (°) | Slewing torque (mt) | Pressure (MPa) | Pump capacity (l/min) | Crane Weight (kg) | Crane Height (mm) | Crane Width (mm) | Installation Width (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
3.1 | 4.9 | 370 | 0.4 | 25.0 | 15 | 447 | 1650 | 1900 | 530 | |
3.0 | 6.5 | 370 | 0.4 | 25.0 | 15 | 495 | 1650 | 1900 | 530 | |
2.8 | 8.1 | 370 | 0.4 | 25.0 | 15 | 540 | 1650 | 1915 | 530 | |
2.7 | 9.8 | 370 | 0.4 | 25.0 | 15 | 580 | 1650 | 2000 | 530 |
The outreaches stated are with a boom angle of 20° and are therefore not the maximum. When using mechanical boom extensions, the loads shown on the charts need to be reduced by the weight of these extensions.
Brochures
You are currently on the PALFINGER Canada page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?