Knuckle Boom
PK 46002 High Performance
- Go back
- Home
- Products
- Knuckle Boom Cranes
- Models
- PK 46002 High Performance
PK 46002 High Performance
- Technical data U.S. Units
- Technical Data Metric
- Lifting Capacities U.S. Units
- Lifting Capacities Metric
Max. lifting moment | 312460.0 ft_lbs |
Max. lifting capacity | 34200 lbs. |
Max. hydraulic outreach | 68' 11" |
Max. manual outreach | 106' 8" |
Slewing angle | ∞ |
Slewing torque with 1 gear | 39780.0 ft_lbs |
Stabilizer spread (std) | 25' 7" |
Max. operating pressure | 4640 psi |
Pump capacity | 21.1 - 26.4 gpm |
Dead weight (std) | 9446 lbs |
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.
Max. lifting capacity | 15512.9 kg |
Max. hydraulic outreach | 21.0 m |
Max. manual outreach | 32.5 m |
Slewing angle | ∞ |
Pump capacity | 80 - 100 l/min |
Dead weight (std) | 4284.6 kg |
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.
Lifting moment (ft_lbs) | Outreach | Slewing angle (°) | Slewing torque (ft_lbs) | Pressure (psi) | Pump capacity (gpm) | Crane Weight (lbs) | Crane Height (inch) | Crane Width (inch) | Installation Width (inch) | |
---|---|---|---|---|---|---|---|---|---|---|
306041.0 | - | ∞ | 28930 / 39780 | 4640.0 | 21.1 - 26.4 | 9314 | - | - | - | |
296635.0 | - | ∞ | 28930 / 39780 | 4640.0 | 21.1 - 26.4 | 9899 | - | - | - | |
290847.0 | - | ∞ | 28930 / 39780 | 4640.0 | 21.1 - 26.4 | 10505 | - | - | - | |
285783.0 | - | ∞ | 39780 | 4640.0 | 21.1 - 26.4 | 11199 | - | - | - | |
281442.0 | - | ∞ | 39780 | 4640.0 | 21.1 - 26.4 | 11695 | - | - | - | |
277101.0 | - | ∞ | 39780 | 4640.0 | 21.1 - 26.4 | 12136 | - | - | - | |
273483.0 | 82' 8" | ∞ | 39780 | 4640.0 | 21.1 - 26.4 | 12533 | - | - | - |
Lifting moment (mt) | Outreach (m) | Slewing angle (°) | Slewing torque (mt) | Pressure (MPa) | Pump capacity (l/min) | Crane Weight (kg) | Crane Height (mm) | Crane Width (mm) | Installation Width (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
- | 7.7 | ∞ | - | - | 80 - 100 | - | - | - | - | |
- | 9.7 | ∞ | - | - | 80 - 100 | - | - | - | - | |
- | 11.8 | ∞ | - | - | 80 - 100 | - | - | - | - | |
- | 14.1 | ∞ | - | - | 80 - 100 | - | - | - | - | |
- | 16.4 | ∞ | - | - | 80 - 100 | - | - | - | - | |
- | 18.7 | ∞ | - | - | 80 - 100 | - | - | - | - | |
- | 21.0 | ∞ | - | - | 80 - 100 | - | - | - | - |
The outreaches stated are with a boom angle of 20° and are therefore not the maximum. When using mechanical boom extensions, the loads shown on the charts need to be reduced by the weight of these extensions.
You are currently on the PALFINGER Canada page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?