Knuckle Boom
PK 8.501 SLD 3
- Go back
- Home
- Products
- Knuckle Boom Cranes
- Models
- PK 8.501 SLD 3
PK 8.501 SLD 3
INTELLIGENT LIGHTWEIGHT DESIGN OFFERS AN OPTIMIZED MOUNTING CONCEPT
- More power in the hook due to Single Link
- Maximum reliability due to PALTRONIC
- Shorter load cycle times due to High Speed Extension
- Maximum utilisation of the working range due to HPSC
- Technical data U.S. Units
- Technical Data Metric
- Lifting Capacities U.S. Units
- Lifting Capacities Metric
Max. lifting moment | 58710.0 ft_lbs |
Max. lifting capacity | 12570 lb |
Max. hydraulic outreach | 38' 9'' |
Max. manual outreach | 52' 6" |
Slewing angle | 400° |
Slewing torque | 7230.0 ft_lbs |
Stabilizer spread (std) | 16' |
Fitting space required (std) | 2' 4'' |
Width folded | 7' 7'' |
Max. operating pressure | 4785 psi |
Pump capacity | 6.6 - 9.2 gpm |
Dead weight (std) | 2320 lbs |
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.
Max. lifting moment | 8.1 mt |
Max. lifting capacity | 5700 kg |
Max. hydraulic outreach | 11.8 m |
Max. manual outreach | 15.8 m |
Slewing angle | 400° |
Slewing torque | 1.0 mt |
Stabilizer spread (std) | 3.2 m |
Fitting space required (std) | 0.72 m |
Width folded | 2.32 m |
Max. operating pressure | 330 bar |
Pump capacity | 25 - 35 l/min |
Dead weight (std) | 1050 kg |
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.
Lifting moment (ft_lbs) | Outreach | Slewing angle (°) | Slewing torque (ft_lbs) | Pressure (psi) | Pump capacity (gpm) | Crane Weight (lbs) | Crane Height (inch) | Crane Width (inch) | Installation Width (inch) | |
---|---|---|---|---|---|---|---|---|---|---|
58604.0 | - | 400 | 7230 | 4786.0 | 6.6 - 9.2 | 2320 | 78.94 | 90.55 | 27.56 | |
57157.0 | 39' | 400 | 7230 | 4786.0 | 6.6 - 9.2 | 2510 | 78.94 | 90.55 | 27.56 | |
54986.0 | 46' | 400 | 7230 | 4786.0 | 6.6 - 9.2 | 2730 | 78.94 | 90.55 | 27.56 | |
53539.0 | 52' | 400 | 7230 | 4786.0 | 6.6 - 9.2 | 2910 | 78.94 | 90.55 | 27.56 |
Lifting moment (mt) | Outreach (m) | Slewing angle (°) | Slewing torque (mt) | Pressure (MPa) | Pump capacity (l/min) | Crane Weight (kg) | Crane Height (mm) | Crane Width (mm) | Installation Width (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
8.1 | 5.6 | 400 | 1.0 | 33.0 | 25-35 | 1050 | 2005 | 2300 | 720 | |
7.8 | 7.6 | 400 | 1.0 | 33.0 | 25-35 | 1140 | 2005 | 2300 | 720 | |
7.6 | 9.7 | 400 | 1.0 | 33.0 | 25-35 | 1240 | 2005 | 2300 | 720 | |
7.4 | 11.8 | 400 | 1.0 | 33.0 | 25-35 | 1320 | 2005 | 2300 | 720 |
The outreaches stated are with a boom angle of 20° and are therefore not the maximum. When using mechanical boom extensions, the loads shown on the charts need to be reduced by the weight of these extensions.
Brochures
You are currently on the PALFINGER Canada page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?