Medium
PK 12002 EH High Performance
- Go back
- Home
- Products
- Loader Cranes
- Models
- PK 12002 EH High Performance
PK 12002 EH High Performance
Loader Crane
The compact design and Power Link Plus are attribues for efficiency and cost effectiveness
- Maximum precision and safety due to optional AOS
- High value retention thanks to coating technology
- Maximum reliability due to PAL 50
- High operator friendliness thanks to optional radio remote control
- Additional applications with Power Link Plus
Perfection in Action
Images & Videos
Max. lifting moment | 11.0 mt |
Max. lifting capacity | 5700 kg |
Max. hydraulic outreach | 14.1 m |
Slewing angle | 400° |
Slewing torque | 1.3 mt |
Stabilizer spread (std) | 3.2 m |
Fitting space required (std) | 0.70 m |
Width folded | 2.33 m |
Max. operating pressure | 350 bar |
Pump capacity | 45 - 60 l/min |
Dead weight (std) | 1158 kg |
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.
Lifting moment (mt) | Outreach (m) | Slewing angle (°) | Slewing torque (mt) | Pressure (MPa) | Pump capacity (l/min) | Crane Weight (kg) | Crane Height (mm) | Crane Width (mm) | Installation Width (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
11.0 | 5.8 | 400 | 1.3 | 35.0 | 45 - 60 | 1158 | 2150 | 2325 | 700 | |
10.7 | 7.7 | 400 | 1.3 | 35.0 | 45-60 | 1268 | 2150 | 2325 | 700 | |
10.4 | 9.9 | 400 | 1.3 | 35.0 | 45-60 | 1384 | 2150 | 2325 | 700 | |
10.1 | 12.0 | 400 | 1.3 | 35.0 | 45-60 | 1489 | 2150 | 2330 | 700 | |
9.8 | 14.1 | 400 | 1.3 | 35.0 | 45-60 | 1585 | 2150 | 2380 | 735 |
The outreaches stated are with a boom angle of 20° and are therefore not the maximum. When using mechanical boom extensions, the loads shown on the charts need to be reduced by the weight of these extensions.
Downloads
Brochures
Please choose your region, country and language
PALFINGER Worldwide
You are currently on the PALFINGER Europe page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?