3T-5T
SPS 12500
SPS 12500
Stiff Boom Crane SANY
Equipped with high tensile strength extension booms, our cranes are optimized for greater lifting height and working range. Products are manufactured according to European Standards to ensure reliability, performance, and safety.
*Load chart may be different based on crane options
Basic Data | SPS 12500A | SPS 12500B |
---|---|---|
Rated Lifting Moment | 12.5 mt | 12.5 mt |
Rated Lifting Capacity | 5000 kg (2.5m) | 5000 kg (2.2m) |
Max. outreach | 9.0 m | 11.6 m |
Max. lines of the hook | 4 | 4 |
Slewing angle | Continuous | Continuous |
Boom raising angle | 0 ~ 75° | 0 ~ 75 ° |
Max. lifting height (the measurement from the ground after the outriggers fully extended) | 11.1 m | 13.6 m |
Length of the boom system (retracted) | 4.3 m | 4.3 m |
Length of the boom system (fully extended) | 9.3 m | 11.9 m |
Boom sections | 3 | 4 |
Outrigger span (fully extended) | 5100 (mm) | 5100 (mm) |
Recommended flow rate | 35 - 50 L/min | 35 - 50 L/min |
Operating pressure | 25 Mpa | 25 Mpa |
Recommended oil tank capacity | 100 L | 100 L |
Crane moment (dynamic) | 176.4 kNm 18.0 mt |
168.6 kNm 17.2 mt |
Torsional moment (dynamic) | 13.1 kNm 1.3 mt |
13.1 kNm 1.3 mt |
Crane Weight | 2260 kg (Floor Control) | 2370 kg (Floor Control) |
You are currently on the PALFINGER Europe page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?