3T-5T
SPS 8000
SPS 8000
Stiff Boom Crane SANY
Equipped with high tensile strength extension booms, our cranes are optimized for greater lifting height and working range. Products are manufactured according to European Standards to ensure reliability, performance, and safety.
- Best lift-to-weight ratio
- Wide outrigger span to ensure stability during lifting operations
- Optimized for installation on 2-axle trucks
*Load chart may be different based on crane options
Perfection in Action
Images & Videos
Basic Data | SPS 8000A | SPS 8000B |
---|---|---|
Rated Lifting Moment | 8 mt | 8 mt |
Rated Lifting Capacity | 3200 kg (2.5 m) | 3200 kg (2.3m) |
Max. outreach | 7.8 m | 10.2 m |
Max. lines of the hook | 4 | 4 |
Slewing angle | Continuous | Continuous |
Boom raising angle | 0 ~ 75° | 0 ~ 75 ° |
Max. lifting height (the measurement from the ground after the outriggers fully extended) | 9.8 m | 12.5 m |
Length of the boom system (retracted) | 3.4 m | 3.5 m |
Length of the boom system (fully extended) | 8.0 m | 10.4 m |
Boom sections | 3 | 4 |
Outrigger span (fully extended) | 4400 (mm) | 4400 (mm) |
Recommended flow rate | 30 - 40 L/min | 30 - 40 L/min |
Operating pressure | 25 Mpa | 25 Mpa |
Recommended oil tank capacity | 100 L | 100 L |
Crane moment (dynamic) | 103.1 kNm 10.5 mt |
101.3 kNm 10.3 mt |
Torsional moment (dynamic) | 8.4 kNm 0.9 mt |
8.4 kNm 0.9 mt |
Crane Weight | 1200 kg (Floor Control) | 1300 kg (Floor Control) |
Downloads
Brochures
Please choose your region, country and language
PALFINGER Worldwide
You are currently on the PALFINGER Europe page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?