Knuckle Boom
PK 14.501 SLD 5
- Go back
- Home
- Products
- Knuckle Boom Cranes
- Models
- PK 14.501 SLD 5
PK 14.501 SLD 5
WELL-ENGINEERED HYDRAULIC- AND ELECTRONIC SYSTEMS
- More power in the hook due to Single Link Plus
- High operator friendliness thanks to radio remote control
- Maximum utilisation of the working range due to HPSC
- More lifting power due to A-HPLS
- Higher payloads due to intelligent lightweight design
High Power Lifting System
The PALFINGER High Power Lifting System (E-HPLS, A-HPLS or S-HPLS) increases the capacity of the crane by up to 15% while reducing working speed. E-HPLS can be activated manually for the occasional manipulation of very heavy loads. A-HPLS as well as S-HPLS are activated fully automatically. There is continuous activation depending on the power required.
Single Link Plus
The knuckle joint on the crane's knuckle boom improves lifting power significantly in typical working positions. Developed by PALFINGER, this knuckle boom can be angled upwards providing excellent movement geometry. Difficult crane jobs can be performed with precision even in the tightest spaces.
- Technical data U.S. Units
- Technical Data Metric
- Lifting Capacities U.S. Units
- Lifting Capacities Metric
Max. lifting moment | 104990.0 ft_lbs |
Max. lifting capacity | 13700 lb |
Max. hydraulic outreach | 48' 7'' |
Max. manual outreach | 62' 4" |
Slewing angle | 420° |
Slewing torque | 11580.0 ft_lbs |
Stabilizer spread (std) | 16' 5'' |
Fitting space required (std) | 2' 5'' |
Width folded | 8' 4'' |
Max. operating pressure | 5220 psi |
Pump capacity | 13.2 - 18.5 gpm |
Dead weight (std) | 3400 lbs |
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.
Max. lifting moment | 13.2 mt |
Max. lifting capacity | 6200 kg |
Max. hydraulic outreach | 11.7 m |
Slewing angle | 420° |
Slewing torque | 1.6 mt |
Stabilizer spread (std) | 5.0 m |
Fitting space required (std) | 0.74 m |
Width folded | 2.55 m |
Max. operating pressure | 330 bar |
Pump capacity | 50 - 70 l/min |
Dead weight (std) | 1480 kg |
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.
Lifting moment (ft_lbs) | Outreach | Slewing angle (°) | Slewing torque (ft_lbs) | Pressure (psi) | Pump capacity (gpm) | Crane Weight (lbs) | Crane Height (inch) | Crane Width (inch) | Installation Width (inch) | |
---|---|---|---|---|---|---|---|---|---|---|
104908.0 | - | 420 | - | - | 13.2 - 18.5 | 3400 | 87.2 | 100.39 | 29.13 | |
102014.0 | 41' | 420 | 11580 | 5220.0 | 13.2 - 18.5 | 3730 | 87.2 | 100.39 | 29.13 | |
99120.0 | 49' | 420 | 11580 | 5220.0 | 13.2 - 18.5 | 3990 | 87.2 | 100.39 | 29.13 | |
96949.0 | 56' | 420 | 11580 | 5220.0 | 13.2 - 18.5 | 4210 | 87.2 | 100.39 | 29.13 | |
94779.0 | 62' | 420 | 11580 | 5220.0 | 13.2 - 18.5 | 4430 | 87.2 | 100.39 | 31.5 |
Lifting moment (mt) | Outreach (m) | Slewing angle (°) | Slewing torque (mt) | Pressure (MPa) | Pump capacity (l/min) | Crane Weight (kg) | Crane Height (mm) | Crane Width (mm) | Installation Width (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
14.5 | 6.1 | 420 | 1.6 | 36.0 | 50-70 | 1540 | 2215 | 2550 | 740 | |
14.1 | 8.2 | 420 | 1.6 | 36.0 | 50-70 | 1690 | 2215 | 2550 | 740 | |
13.7 | 10.4 | 420 | 1.6 | 36.0 | 50-70 | 1810 | 2215 | 2550 | 740 | |
13.4 | 12.6 | 420 | 1.6 | 36.0 | 50-70 | 1910 | 2215 | 2550 | 740 | |
13.1 | 14.8 | 420 | 1.6 | 36.0 | 50-70 | 2010 | 2215 | 2550 | 800 |
The outreaches stated are with a boom angle of 20° and are therefore not the maximum. When using mechanical boom extensions, the loads shown on the charts need to be reduced by the weight of these extensions.
Brochures
You are currently on the PALFINGER Canada page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?