Retractable
MBB R 1000 S
Tail Lift
- 1,000 kg lifting capacity with four cylinders and 700 mm load distance
- Simple-fold platform
- Modular, boltable design for adaptation to a wide range of vehicle types
- All-aluminium or steel/aluminium platform design
- Spring-supported folding part ≥ Platform housing serves as underride guard
- Bridging projection for espagnolettes
- Powerful cylinder for horizontal positioning of the tail lift
- Optimal adaptation to motor vehicles and trailers thanks to a wide range of different lifting arm lengths and pitches
- Moving rails in steel as standard, optionally available in aluminium
- Optionally available completely pre-assembled with energy chain
Lifting capacity | 1000 kg |
Main beam | 180 x 180 mm |
Lifting gear hydraulics | 2 lifting cylinders / 2 tilting cylinders / 1 moving cylinder |
Lift arm pitch /Lift arm length | 760 / 1310 / 1490 mm |
Load centre - lengthwise | 700 mm |
Load centre - across center | Central 50% of rated load on one side |
Inclination angle of the platform | 10° to -10 |
Platform type | Platform width | platform height | Dead Weight | Dead Weight | |
---|---|---|---|---|---|
alualu | 2400 | 1805 | 598 | - | |
steelalu | 2400 | 1800 | 688 | - |
The specified weights apply to the lightest platforms of the corresponding height. Dimensions may vary. Subject to technical changes, errors and translation mistakes.
a (mm) | Q (kg) |
700 | 1000 |
875 | 800 |
1150 | 600 |
1700 | 400 |
Lift arms (in mm) | 700 | 800 | 900 |
H (max.) Loading height unloaded | 1256 | 1409 | 1546 |
H (min.) Loading height loaded | 906 | 922 | 998 |
F (max.) Middle of main beam to upper edge of loading floor | 728 | 811 | 894 |
K (min.) at dimension F (max.) | 515 | 571 | 627 |
D (min.) Installation space (min.) | 1800 | 1800 | 1900 |
F (min.) | 529 | 572 | 625 |
K (max.) at dimension F (min.) | 710 | 801 | 886 |
G (max.) Unloaded (middle of main beam to ground) | 528 | 598 | 652 |
G (min.) loaded | 377 | 350 | 373 |
E (max.) Vehicle frame width (max.) | 920 | 920 | 920 |
E (min.) Vehicle frame width (min.) | 645 | 645 | 645 |
Downloads
Brochures
Please choose your region, country and language
PALFINGER Worldwide
You are currently on the PALFINGER Europe page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?