Basic
PW 32001
Material Handling Crane
Imperial
Metric
Max. Lift Moment
Max. Lift Moment
27.8 mt
201133 ft. lbs.
Max. Lift Capacity
Max. Lift Capacity
4,400 KG
9,700 LBS
Max. Outreach
Max. Outreach
18.6 M
61 FT
Industry leading capacities and service friendly designs offer the highest power-to-weight cranes on the market providing greater lifting, reach and cost savings for foundation forming and building material handling applications.
Max. Lifting Moment | Max. Lifting Capacity (lbs) | Max Hydraulic Outreach (ft) | Rotation | Slewing Torque | Operating Pressure (psi) | Pump Capacity | Crane Height (inch) | Crane Width (inch) | Installation width (inch) | Stabilizer spread | |
---|---|---|---|---|---|---|---|---|---|---|---|
201133 ft-lbs. | 9700 | 43 | 470 degrees | 28910 ft-lbs. | 4640 | 2x10.6 - 2x15.9 | 109.5 | 91.1 | 35.1 | 22' 5" | |
179428 ft-lbs. | 9700 | 52.8 | 470 degrees | 28910 ft-lbs. | 4640 | 2x10.6 - 2x15.9 g/min. | 109.5 | 91.1 | 35.1 | 22' 5" | |
169299 | 9700 | 61 | 470 degrees | 28910 ft-lbs. | 4640 | 2x10.6 - 2x15.9 g/min. | 109.5 | 91.1 | 35.1 | 22' 5" |
Max. Lifting Moment | Max. Lifting Capacity (kg) | Max Hydraulic Outreach (m) | Rotation | Slewing Torque | Operating Pressure (bar) | Pump Capacity | Crane Height (mm) | Crane Width (mm) | Installation width (mm) | Stabilizer spread | |
---|---|---|---|---|---|---|---|---|---|---|---|
27.8 mt | 4400 | 13.1 | 470 degrees | 4.0 mt | 320 | 2x40 - 2x60 l/min. | 2781.3 | 2313.9 | 891.54 | 6.8 m | |
24.8 mt | 4400 | 15.1 | 470 degrees | 4.0 mt | 320 | 2x40 - 2x60 l/min. | 2781.3 | 2313.9 | 891.54 | 6.8 m | |
23.4 mt | 4400 | 18.6 | 470 degrees | 4.0 mt | 320 | 2x40 - 2x60 l/min. | 2781.3 | 2313.9 | 891.54 | 6.8 m |
Downloads
Brochures
Please choose your region, country and language
PALFINGER Worldwide
You are currently on the PALFINGER United States page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?