Medium
PK 12.501 SLD 5
- Go back
- Home
- Products
- Loader Cranes
- Models
- PK 12.501 SLD 5
PK 12.501 SLD 5
Loader Crane
SINGLE LINK AND PERFECT POWER TO WEIGHT RATIO OFFER EFFICIENT LOAD HANDLING
- More power on the hook due to Single Link
- Higher payloads due to intelligent lightweight design
- Maximum reliability due to PALTRONIC
- High degree of user-friendliness thanks to optional radio remote control
- More lifting power due to A-HPLS
Max. lifting moment | 11.4 mt |
Max. lifting capacity | 5700 kg |
Max. hydraulic outreach | 12.0 m |
Max. manual outreach | 15.9 m |
Slewing angle | 400° |
Slewing torque | 1.3 mt |
Stabilizer spread (std) | 3.3 m |
Fitting space required (std) | 0.72 m |
Max. operating pressure | 360 bar |
Pump capacity | 45 - 60 l/min |
Dead weight (std) | 1170 kg |
Cranes shown in the leaflet are partially optional equipped and do not always correspond to the standard version.
Country-specific regulations must be observed. Dimensions may vary. Subject to technical changes, errors and translation mistakes.
Lifting moment (mt) | Outreach (m) | Slewing angle (°) | Slewing torque (mt) | Pressure (MPa) | Pump capacity (l/min) | Crane Weight (kg) | Crane Height (mm) | Crane Width (mm) | Installation Width (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
11.4 | 5.8 | 400 | 1.3 | 36.0 | 45-60 | 1170 | 2110 | 2400 | 720 | |
11.1 | 7.8 | 400 | 1.3 | 36.0 | 45-60 | 1280 | 2110 | 2400 | 720 | |
10.8 | 9.9 | 400 | 1.3 | 36.0 | 45-60 | 1380 | 2110 | 2400 | 720 | |
10.5 | 12.0 | 400 | 1.3 | 36.0 | 45-60 | 1480 | 2110 | 2400 | 720 |
The outreaches stated are with a boom angle of 20° and are therefore not the maximum. When using mechanical boom extensions, the loads shown on the charts need to be reduced by the weight of these extensions.
Downloads
Brochures
Please choose your region, country and language
PALFINGER Worldwide
You are currently on the PALFINGER Europe page which shows the corresponding product assortment. We noticed that you come from a different location. Do you want to change to another PALFINGER country page?